String Elasticity Rating
Natural Gut sets will vary (due to natural gut being...well... ' natural ') so the small differences shown in these results are not written in stone.
The best string for you may not be the most elastic, if resistance to wear is part of the equation. Players using heavy topspin can often wear out a set of strings in just a matter of hours or days. While thinner gauge's of most strings play better, they normally break faster than thicker gauge's. The thinner or more textured a string, the more spin it is capable of. Higher gauge #'s = thinner string (see 'Tension & String Gauge') . The best string for you may also change, if the ability to maintain consistent tension over time is an issue. There are many strings not included below, that will do the job. The list was created only as a guide.
Durability cannot be rated due to player differences.
String tension loss is in pounds, to the right in brackets. This is not a % loss, but the # of LBS, after just a few minutes of play. Realize that the rate of this tension loss does slows down after these initial losses. Obviously, the lower that #, the better the strings ability to play consistently over a period of time.
#99) Head Natural Gut [Pacific] 16ga (8.73)
102) Wilson Nat Gut 16ga (8.43)
102) Babolat VS Team Gut 17ga (8.45)
103) Wilson Nat Gut 17ga (8.13)
106) Babolat VS Touch Gut 16ga Black (7.93)
107) Babolat VS Touch Gut 16ga (8.31)
118) Babolat VS Touch 15L (8.68)
119) Babolat Tonic+ Longevity Gut 15ga (9.26)
THE STRINGS ABOVE ARE ALL NATURAL GUTS
THE STRINGS BELOW ARE ALL SYNTHETICS
All Nylon (by default). Other types are marked.
135) Vollmer Boris Becker Super String 16ga (9.9)
136) Head Rip Feel 17ga (15.14)
138) Iso-Speed Platinum 16L (16.62)
140) Head Rip Comfort 16ga (15.77)
141) Ashway Dynamite Soft 18ga (13.26)
143) Head Rip Feel 16ga (14.77)
144) Gamma Live Wire Professional 18ga (15.15)
145) Gamma Zyex II 16ga (12.9)
145) Ashway Dynamite Soft 17ga (13.17)
146) Prince Premier Zyex 16ga (13.25)
146) Bow Brand Zyex Super Pro 16ga (13.50)
146) Alpha Gut 2000 18ga (14.67)
147) Ashaway Dynamite (Zyex) 17ga (13.72)
150) Gamma Asterisk 17ga (13.98)
151) Iso-Speed Professional II 17ga (15.35)
152) Iso-Speed Professional Classic 17ga (15.06)
154) Iso-Speed Control Classic 16ga (15.43)
158) Iso-Speed Control II 16ga (15.61)
163) Head Rip Protect 16ga (11.57)
163) Wilson K-Gut Pro 17ga (15.21)
163) Gamma Live Wire XP 18ga (17.13)
164) Babolat Xcel Power 17ga (10.76)
165) Iso-Speed Platinum 16ga (12.46)
165) Ashaway Dynamite (Zyex) 16ga (13.21)
165) Head FXP Tour 16ga [POLYESTER] (14.93)
168) Gamma Live Wire Professional 17ga (12.37)
168) Dunlop Silk 17L (15.11)
168) Ashaway Dynamite Tough 16ga (13.51)
169) Iso-Speed Hybrid Speed 1.2 (15.65)
169) Babolat Xcel 17ga (14.69)
169) Tecnifibre TGV 17ga (14.69)
170) Head ETS 17ga (14.00)
170) Dunlop Silk 16ga (16.12)
171) Gamma TNT2 Touch 17ga (16.63)
172) Gamma Asterisk Spin 16ga (12.73)
174) Gamma Live Wire Professional 16ga (13.28)
174) Prince Premier LT 18ga (17.37)
175) Tecnifibre TGV 16ga (14.60)
175) Tecnifibre XR1 17ga (11.60)
175) Gamma Prodigy 17ga (11.16)
175) Prince DNA Helix Soft Pro 16ga (11.90)
175) Prince Premier w/ Softlex 17ga (11.97)
175) Wilson Reaction 17ga (12.00)
175) Iso-Speed Energetic 16ga (18.76)
176) Babolat Xcel 16ga (9.66)
176) Head Syngut PPS 18ga (11.93)
176) Prince Premier w/ Softlex 16ga (11.97)
177) Head Rip Tour 17ga (10.87)
177) Tecnifibre XR3 17ga (10.60)
178) Head Rip Control 17ga (10.25)
178) Head Rip Power 16L (10.91)
178) Gamma Live Wire Professional Spin 16ga (11.47)
178) Gamma Asterisk Tour 16ga (19.95)
178) Prince Syngut Multifilament 17ga (16.08)
179) Gamma Asterisk 16ga (12.15)
180) Gamma Asterisk Tour 17ga (12.53)
180) Iso-Speed Energetic+ 16ga (10.41)
180) Head Perfect Power 16ga (11.84)
180) Head FiberGel Power 17ga (12.28)
180) Wilson Shock Shield 16ga (13.34)
180) Wilson Hollow Core Pro 17ga (16.95)
180) Prince Recoil 16ga (16.25)
180) Prince Premier LT 17ga (16.96)
181) Tecnifiber X-One Biphase 18ga (8.96)
181) Tecnifiber NRG2 18ga (9.86)
181) Wilson Reaction 16ga (11.00)
181) Head Rip Tour 16ga (11.51)
181) Gamma Prodigy 16ga (11.67)
181) Head FXP Power 17ga (13.37)
182) Head ETS 16 (13.16)
182) Babolat Xcel Premium 17ga (10.01)
182) Wilson K-Gut Pro 16ga (10.62)
182) Gamma ESP 17ga (12.68)
182) Tecnifibre 515 17ga (7.05)
183) Tecnifibre XR3 16ga (9.92)
183) Babolat Xcel Power 16ga (9.64)
183) Wilson K-Gut 17ga (11.59)
183) Alpha Gut 2000 17ga (11.46)
183) Velociti Syn. Gut 17ga (13.21)
184) Head Rip Control 16ga (11.02)
185) Tecnifibre XR1 16ga (12.09)
185) Head Perfect Control 16ga (10.7)
186) Babolat Attraction Power 17ga (9.84)
186) Babolat Syntronic Brio 17ga (10.41)
186) Gamma ESP 16ga (12.64)
186) Gamma Revelation 17ga (13.08)
186) Volkl Power Fiber II 17ga (12.20)
187) Babolat Pro Hurricane 18ga [POLYESTER] (22.29)
187) Babolat Xcel Premium 16ga (10.12)
187) Alpha Gut 2000 16ga (11.23)
187) Gamma Gut II 16ga (12.0)
187) Iso-Speed Energetic 17ga (14.64)
187) Prince Premier LT 16ga (16.72)
188) Yonex Tour Super 880 Ti Soft 16L (9.77)
188) Prince Lightning Power w/Powerfoil 17ga (10.96)
188) Gamma Live Wire 17ga (13.74)
189) Tecnifibre Multifeel 16ga (9.81)
189) Babolat Attraction 16ga (10.03)
189) Head FibreGel Power 16ga (11.62)
189) Volkl Power Fiber II 18ga (10.39)
189) Wilson Hollow Core Pro 16ga (15.63)
189) Dunlop Black Widow 18ga [POLYESTER] (22.77)
190) Tecnifiber NRG2 17ga (9.55)
190) Yonex Tour Super 850 16ga (Gosen) (10.89)
190) Kirschbaum Touch Multifibre 17ga (11.20)
190) Head Syngut PPS 17ga (11.38)
190) Unique Tournafiber Irradiated 17ga (11.62)
190) Gamma Live Wire XP 16ga (12.04)
190) Gamma Live Wire 16ga (12.87)
190) Gamma TNT2 Touch 16ga (14.86)
190) Babolat Addiction 17ga (12.06)
190) Ashaway Syngut 17ga (14.93)
190) Dunlop Black Widow 17ga [POLYESTER] (25.25)
191) Gamma TNT2 RX 17ga (10.96)
191) Wilson K-Gut 16ga (11.98)
191) Gamma Live Wire XP 17ga (12.35)
191) Gamma TNT Fat Core 17ga (13.96)
191) Head Fibergel Spin 16ga (12.08)
192) Tecnifiber X-One Biphase 17ga (10.12)
192) Tecnifiber X-One Biphase 16ga (10.08)
192) Prince Lightning Power w/ Powerfoil 16ga (10.94)
192) Gamma TNT2 Pro+ 17L (12.74)
192) Kirschbaum Touch Multifibre 16ga (14.07)
192) Alpha Ultra Spin 15L (16.69)
192) Dunlop Black Widow 16ga (25.03)
193) Tecnifibre Multifeel 17ga (9.92)
193) Technifibre TRC 17ga (11.2)
193) Wilson NXT 17ga (12.99)
193) Wilson Reflection 16ga (12.70)
194) Babolat FiberTour 16ga (10.45)
194) Head FXP 17ga (10.59)
194) Prince Lightning XX w/ Poerfoil 17ga (11.40)
194) Prince Lightning XX w/Powerfoil 16ga (10.76)
194) Volkl Power Fiber 16ga (11.20)
194) Gamma TNT Fat Core 16ga (12.77)
194) Ashaway Liberty 16ga (12.9)
194) Tecnifibre Synthetic Gut 17ga (13.96)
194) Wilson Superspin 16ga (14.20)
194) Forten Sweet 17ga (12.62)
195) Alpha Gut 2000 15L (11.11)
196) Yonex Tour Super 850 Pro 16ga (11.13)
196) Gamma TNT2 Pro+ 16ga (11.16)
196) Head Syngut PPS 16ga (11.69)
196) Prince Perfection 17ga (12.42)
196) Prince Premier Attack 17ga (13.89)
196) Prince Syn. Gut Multifilament 16ga (13.98)
197) Tecnifibre NRG2 16ga (8.05)
197) Babolat Syntronic Brio 16ga (10.52)
197) Kirschbaum Touch Multifibre 15L (13.87)
197) Forten Spin Gear 17L/15L (Variable Guage) (11.22)
197) Gamma Revelation 16ga (11.88)
197) Wilson Sensation 17ga (11.91)
197) Wilson Sensation Control 16ga (12.77)
198) Wilson NXT 16ga (10.69)
198) Gamma TNT2 Tour 17ga (15.81)
198) Head FibreGel 16ga (11.97)
198) Babolat Addiction 16ga (11.79)
198) Ashaway Synthetic Gut 16ga (12.12)
198) Blue Star Original 15L (13.92)
198) Velocity Syn Gut 16ga (12.88)
199) Wilson NXT OS 16L (10.43)
199) Head Sonic Pro 17ga [POLYESTER] (23.09)
199) Dunlop Max Comfort 17ga (11.78)
199) Gosen OG Sheep Micro 17ga (12.35)
200) Dunlop Max Comfort 16ga (11.07)
201) Head FXP Power 16ga (14.27)
202) Tecnifibre Duramix HD 17ga (15.37)
202) RAB/Alpha - Sensor Fibre 16ga (11.02)
202) Gamma Gut III 17ga (10.09)
203) Gamma TNT2 Rx 16ga (9.81)
203) Wilson NXT Tour 17ga (12.46)
203) Gamma Syn. Gut WG 17ga (9.15)
203) Gamma Syn. Gut WG 18ga (9.68)
203) Prince Syn. Gut DF 18ga (11.51)
203) Gosen OG Sheep Micro 16ga (12.96)
203) TOA Leoina 66 15L (14.18)
203) Dunlop Syn. Gut 17ga (16.17)
203) Alpha Syn. Gut MXT 16ga (17.05)
204) Unique Tournafiber Irradiated 16ga (11.44)
204) Gamma Syn. Gut w/ Wearguard 16ga (10.03)
204) Forten Sweet 15L (11.55)
205) Tecnifibre DuraMix HD 16ga (Polyester/Multi) (14.99)
205) Prince Premier Attack 16ga (14.26)
205) Wilson Extreme Syn Gut 16ga (10.30)
206) Wilson NXT Control 16ga (15.81)
206) Alpha Viper MXT 17ga (12.97)
207) Prince Lighting XX 17ga (9.68)
208) Wilson NXT Max 15L (9.88)
209) Wilson NXT Tour 18ga (9.53)
209) Gamma TNT2 17ga (9.85)
209) Gamma TNT2 Tour 16ga (14.49)
209) Gamma Syn Gut 17ga (11.51)
209) Gosen AK Pro 17ga (11.97)
209) Head FXP 16ga (10.83)
209) Prince Topspin+ 16ga (10.06)
209) Prince Topspin DF 15L (11.92)
209) Wilson Sensation 16ga (11.55)
210) Wilson Extreme Syn Gut 17ga (10.39)
210) Gamma TNT2 16ga (10.34)
211) Wilson NXT Max 16ga (9.71)
211) Gamma Marathon DPC 16ga (11.51)
212) Alpha Viper MXT 16ga (12.35)
212) Forten Sweet 16ga (10.78)
212) Gosen AK Pro 16ga (11.64)
212) Prince Syn Gut DF 17ga (10.69)
212) Alpha Viper Synthetic Gut 16ga (12.35)
213) Prince Syn Gut DF 16ga (12.04)
214) Gamma TNT2 18ga (11.05)
214) Prince Syn Gut Original 17ga (10.59)
214) Head Sonic Pro 16ga [POLYESTER] (22.18)
215) Gamma Ruff 16ga (11.33)
217) Gamma Dura Spin w/ Wearguard 16ga (8.95)
217) Prince Synthetic Gut Original 16ga (11.67)
217) Toa Silencer 17ga (13.96)
217) Tecnifibre X-Code 17ga [POLYESTER/MULTI] (17.66)
218) Gamma Synthetic Gut 16ga (9.86)
218) Gamma TNT2 15L (10.69)
219) Wilson NXT Tour 16ga (8.98)
219) Gamma XL 16ga (11.4)
219) Gamma Marathon DPC 15L (10.80)
219) Dunlop Synthetic Gut 17ga (10.04)
219) Iso-Speed Pyramid 16ga [TRIANGULAR POLYESTER] (24.19)
220) Tecnifibre Black Code 18ga [POLYESTER] (18.88)
221) Gamma Synthetic Gut 18ga (10.14)
222) Toa Gold 17ga (12.92)
222) Toa Silencer 16ga (14.04)
222) Tecnifibre Red Code 18ga [POLYESTER] (18.89)
223) Gamma Dura Spin 16ga (8.93)
224) Gamma Synthetic Gut 15L (11.42)
224) Babolat Synthetic Gut 16ga (13.32)
225) Tecnifibre Black Code 17ga [POLYESTER] (18.03)
226) Babolat Pro Hurricane 17ga [POLYESTER] (16.83)
226) Luxilon Alu Power Fluoro 1.23 [POLYESTER] (17.64)
227) Toa Gold 16ga (13.16)
228) Gamma Marathon DPC 17ga (9.42)
228) Tecnifibre X-Code 16ga [POLYESTER/MULTI] (18.85)
232) Luxilon Ace 1.12 [POLYESTER] (17.05)
235) Tecnifibre Red Code 17ga [POLYESTER] (16.27)
235) Luxilon Alu Power Spin 1.27 [POLYESTER] (19.25)
235) Kirschbaum Super Smash 1.20 [POLYESTER] (19.98)
236) Prince Tournament Poly 16ga [POLYESTER] (24.17)
239) Wilson Enduro Pro 17ga [POLYESTER] (15.57)
240) Luxilon Alu Power Rough 1.25 [POLYESTER] (18.98)
240) Luxilon M2 Pro 1.25 [POLYESTER/MULTI] (21.7)
241) Babolat Pro Hurricane 16ga [POLYESTER] (13.61)
241) Luxilon Timo 1.10 [POLYESTER] (16.91)
241) Prince Tournament Poly 17ga [POLYESTER] (24.23)
242) Luxilon Alu Power 1.25 [POLYESTER] (17.13)
242) Tecnifibre Black Code 16ga [POLYESTER] (18.08)
243) Kirschbaum Super Smash 1.225 [POLYESTER] (19.74)
249) Luxilon Big Banger 1.30 [POLYESTER] (17.11)
249) Prince Tour 17ga [POLYESTER] (21.37)
252) Kirschbaum Super Smash 1.325 [POLYESTER] (20.75)
253) Prince Poly Spin 3D 16ga [POLYESTER] (23.39)
254) Luxilon Adrenaline Rough 1.25 [POLYESTER] (19.83)
255) Head UltraTour 17ga [POLYESTER] (19.29)
256) Babolat Pro Hurricane Tour 17ga [POLYESTER] (17.58)
256) Luxilon M2 Plus 1.30 [POLYESTER/MULTI] (19.93)
256) Kirschbaum SuperSmash Spiky 1.20 [POLYESTER] (19.97)
256) Prince Tour 16ga [POLYESTER] (21.57)
256) Kirschbaum Super Smash Spiky 1.25 [POLYESTER] (22.02)
257) Kirschbaum Super Smash Spiky 1.225 ]POLYESTER] (14.58)
257) Kirschbaum Super Smash 1.275 [POLYESTER] (19.53)
257) Kirschbaum Super Smash 1.25 [POLYESTER] (19.53)
258) Tecnifibre Red Code 16ga [POLYESTER] (14.90)
258) Tecnifibre Ruff Code 17ga [POLYESTER] (18.21)
258) Kirschbaum Super Smash Spiky 1.275 [POLYESTER] (20.84)
260) Wilson Enduro Pro 16ga [POLYESTER] (14.33)
260) Babolat Hurricane Feel 17ga [POLYESTER] (16.40)
261) Luxilon Timo 1.17 [POLYESTER] (16.29)
261) Kirschbaum Super Smash Spiky 1.30 [POLYESTER] (18.17)
261) Luxilon Adrenaline 1.25 [POLYESTER] (19.40)
263) Head UltraTour 16L [POLYESTER] (17.97)
263) Tecnifibre Ruff Code 16ga [POLYESTER] (18.26)
263) Babolat RPM Blast 18ga [POLYESTER] (18.31)
263) Kirschbaum Super Smash 1.35 [POLYESTER] (19.36)
266) Luxilon Big Banger Rough 1.30 [POLYESTER] (19.21)
266) Kirschbaum Super Smash 1.30 [POLYESTER] (19.58)
267) Wilson Spin Cycle 16L [POLYESTER] (19.16)
270) Babolat Pro Hurricane Tour 16ga [POLYESTER] (16.61)
270) Prince Poly EXP 17ga [POLYESTER/MULTI] (21.66)
271) Babolat Hurricane Feel 16ga [POLYESTER] (14.62)
272) Luxilon Adrenaline 1.30 [POLYESTER] (19.34)
273) Babolat RPM Blast 17ga [POLYESTER] (17.13)
277) Prince Poly EXP 16ga [POLYESTER/MULTI] (21.48)
280) Babolat RPM Blast 16ga [POLYESTER] (17.37)
282) Babolat RPM Team 16ga [POLYESTER] (15.75)
290) Luxilon Big Banger 5 Star 1.38 [POLYESTER] (17.94)
298) Prince Twisted 16L [POLYESTER] (18.91)
470) Ashaway Composite XT Pro 16ga [VECTRAN] (14.34)
562) Wilson HyperLast Spin (Main 1.21mm) [TECHNORA] (13.72)
574) Head FXP Blend or Rip Blend (Main 17ga) [KEVLAR] (15.73)
627) FORTEN KEVLAR GEAR (Main 15L) [KEVLAR] (11.84)
632) Forten Sweet Kevlar (Main 16L) (11.6)
634) Alpha Tourna Blend (Main 18ga) [KEVLAR] (21.03)
640) Gamma TNT2 Fusion (Main 19ga) [KEVLAR] (17.33)
641) Gamma Infinity (Main 18ga) [KEVLAR] (17.0)
641) Gamma Infinity (Main 17ga) [KEVLAR] (20.57)
671) Ashaway Crossfire 18 (Main 1.08mm) [KEVLAR] (27.21)
697) Gosen Arammix Pro 18 (1.09mm) [KEVLAR] (17.03)
709) Wilson HyperLast (Main 1.41) [TECHNORA] (13.15)
720) Prince ProBlend Spin (Main 17ga) [KEVLAR] (16.39)
736) Gamma Infinty (Main 16ga) [KEVLAR] (17.9)
757) Ashaway Crossfire 17 (Main 1.22mm) [KEVLAR] (28.37)
761) Forten Sweet Kevlar (Main 15L) [KEVLAR] (13.01)
764) Ashway Crossfire II (Main 16ga) [KEVLAR} (26.68)
981) Prince ProBlend (Main 16ga) [KEVLAR] (15.88)